Standings

Dkp Pool: Filter:
Druid {Caption_Druid} Hunter {Caption_Hunter} Mage {Caption_Mage} Paladin {Caption_Paladin} Priest {Caption_Priest}
Sodoff 221.200012207031
Treelove 91.77001953125
Var 77.5899963378906
Ajack 44.0400009155273
Brynã 19.3999996185303
Merdonissane -10.8300170898438
Maines -102.630004882812
Worthless -296.070007324219
Woodzy 80.1900024414062
Ellanos 59.25
Deanndrea 34.5999755859375
Eredremar -78.2000122070312
Madamfeign -285.760009765625
Jillybean 195.080001831055
Eschaton 181.519958496094
Lenaonme 164.410034179688
Armina 77.5899963378906
Moonspot -116.239990234375
Snuzz 215.340026855469
Vern 108.139999389648
Fizzlet 48.7899780273438
Koryne 44.0400009155273
Kaulítz -110.510009765625
Zaelon -162.390014648438
Iradeus -165.210006713867
Cøbain -228.81999206543
Gwendoline 108.919982910156
Moppet 100.180023193359
Torqus 81.5
Afrbarkel 68.2799987792969
Mopper 31.8399963378906
Altana 30.0799560546875
Amenet -4.97000122070312
Trixybell -49.5100021362305
Rogue {Caption_Rogue} Shaman {Caption_Shaman} Warlock {Caption_Warlock} Warrior {Caption_Warrior} Death Knight {Caption_Death_Knight}
Rearjob -180.090026855469
Azic -233.010009765625
Slappin 23.75
Aeterni -23.1900024414062
Bluebits -98.6499938964844
Shandithe -153.580017089844
Dryath -190.530029296875
Ao -334.68994140625
Selanyah 111.710006713867
Ashlock 67.7900009155273
Slaughtafex -44.3399963378906
Garan 218.589965820312
Endanin 181.769958496094
Lexxar 77.9599990844727
Tam 0
Ashclaw -418.43994140625
Kenzari 464.009986877441
Vakh 221.820007324219
Kinelf 77.9599990844727
Galexa -6.16998291015625
1 Aeterni TOC 25 Casual Raider 80 Shaman 505.44 528.63 0.00 -23.1900024414062 14.12.09 0% 49.18%
2 Afrbarkel TOC 25 Core Raider 80 Priest 464.48 396.20 0.00 68.2799987792969 08.11.09 0% 45.9%
3 Ajack TOC 25 Casual Raider 80 Druid 44.04 0.00 0.00 44.0400009155273 20.09.09 0% 3.28%
4 Altana TOC 25 Core Raider 80 Priest 703.72 673.64 0.00 30.0799560546875 21.12.09 0% 68.85%
5 Amenet TOC 25 Casual Raider 80 Priest 213.75 218.72 0.00 -4.97000122070312 21.12.09 0% 19.67%
6 Ao TOC 25 Core Raider 80 Shaman 738.89 1073.58 0.00 -334.68994140625 02.12.09 0% 70.49%
7 Aokesa TOC 25 Not Guilded 80 Unknown 121.63 0.00 0.00 121.629997253418 01.10.09 0% 8.2%
8 Armina TOC 25 Casual Raider 80 Mage 77.59 0.00 0.00 77.5899963378906 01.10.09 0% 4.92%
9 Ashclaw TOC 25 Core Raider 80 Warrior 926.28 1344.72 0.00 -418.43994140625 21.12.09 0% 91.8%
10 Ashlock TOC 25 Alts and Friends 80 Warlock 67.79 0.00 0.00 67.7900009155273 01.10.09 0% 4.92%
11 Azic TOC 25 Officer 80 Rogue 778.05 1011.06 0.00 -233.010009765625 25.11.09 0% 73.77%
12 Bluebits TOC 25 Trial Member 80 Shaman 371.26 469.91 0.00 -98.6499938964844 14.12.09 0% 34.43%
13 Brynã TOC 25 Casual Raider 80 Druid 19.40 0.00 0.00 19.3999996185303 26.10.09 0% 1.64%
14 Cøbain TOC 25 Casual Raider 80 Paladin 97.36 326.18 0.00 -228.81999206543 11.11.09 0% 8.2%
15 Deanndrea TOC 25 Core Raider 80 Hunter 781.94 747.34 0.00 34.5999755859375 21.12.09 0% 75.41%
16 Dryath TOC 25 Core Raider 80 Shaman 966.15 1156.68 0.00 -190.530029296875 21.12.09 0% 91.8%
17 Ellanos TOC 25 Alts and Friends 80 Hunter 59.25 0.00 0.00 59.25 08.10.09 0% 4.92%
18 Endanin TOC 25 Core Raider 80 Warrior 890.41 708.64 0.00 181.769958496094 14.12.09 0% 88.52%
19 Eredremar TOC 25 Core Raider 80 Hunter 304.21 382.41 0.00 -78.2000122070312 14.12.09 0% 27.87%
20 Eschaton TOC 25 Core Raider 80 Mage 966.36 784.84 0.00 181.519958496094 21.12.09 0% 91.8%
21 Fizzlet TOC 25 Core Raider 80 Paladin 1004.23 955.44 0.00 48.7899780273438 14.12.09 0% 96.72%
22 Galexa TOC 25 Casual Raider 80 Death Knight 400.01 406.18 0.00 -6.16998291015625 05.11.09 0% 37.7%
23 Garan TOC 25 Officer 80 Warrior 942.16 723.57 0.00 218.589965820312 21.12.09 0% 90.16%
24 Gwendoline TOC 25 Casual Raider 80 Priest 660.05 551.13 0.00 108.919982910156 21.12.09 0% 62.3%
25 Harkat TOC 25 Not Guilded 80 Unknown 43.59 0.00 0.00 43.5900001525879 15.10.09 0% 4.92%
26 Iradeus TOC 25 Trial Member 80 Paladin 22.25 187.46 0.00 -165.210006713867 15.10.09 0% 4.92%
27 Jillybean TOC 25 Casual Raider 80 Mage 195.08 0.00 0.00 195.080001831055 14.12.09 0% 19.67%
28 Kaulítz TOC 25 Casual Raider 80 Paladin 129.43 239.94 0.00 -110.510009765625 21.12.09 0% 11.48%
29 Kenzari TOC 25 Casual Raider 80 Death Knight 565.24 101.23 0.00 464.009986877441 21.12.09 0% 50.82%
30 Kinelf TOC 25 Trial Member 80 Death Knight 77.96 0.00 0.00 77.9599990844727 11.11.09 0% 6.56%
31 Koryne TOC 25 Casual Raider 80 Paladin 44.04 0.00 0.00 44.0400009155273 20.09.09 0% 3.28%
32 Lenaonme TOC 25 Core Raider 80 Mage 965.52 801.11 0.00 164.410034179688 21.12.09 0% 90.16%
33 Lexxar TOC 25 Trial Member 80 Warrior 77.96 0.00 0.00 77.9599990844727 25.11.09 0% 6.56%
34 Madamfeign TOC 25 Casual Raider 80 Hunter 214.15 499.91 0.00 -285.760009765625 21.12.09 0% 21.31%
35 Maines TOC 25 Core Raider 80 Druid 710.93 813.56 0.00 -102.630004882812 25.11.09 0% 70.49%
36 Mavrio TOC 25 Not Guilded 80 Unknown 118.65 97.48 0.00 21.1699981689453 14.10.09 0% 13.11%
37 Merdonissane TOC 25 Core Raider 80 Druid 540.06 729.33 178.44 -10.8300170898438 21.12.09 0% 67.21%
38 Moonspot TOC 25 Core Raider 80 Mage 734.82 851.06 0.00 -116.239990234375 14.12.09 0% 75.41%
39 Mopper TOC 25 Officer 80 Priest 219.30 187.46 0.00 31.8399963378906 14.10.09 0% 18.03%
40 Moppet TOC 25 Casual Raider 80 Priest 477.46 901.73 524.45 100.180023193359 21.12.09 0% 96.72%
41 Rearjob TOC 25 Casual Raider 80 Rogue 376.05 556.14 0.00 -180.090026855469 21.12.09 0% 39.34%
42 Selanyah TOC 25 Casual Raider 80 Warlock 299.17 187.46 0.00 111.710006713867 11.11.09 0% 26.23%
43 Shandithe TOC 25 Core Raider 80 Shaman 768.17 921.75 0.00 -153.580017089844 14.12.09 0% 73.77%
44 Slappin TOC 25 Casual Raider 80 Shaman 23.75 0.00 0.00 23.75 12.10.09 0% 3.28%
45 Slaughtafex TOC 25 Trial Member 80 Warlock 303.12 347.46 0.00 -44.3399963378906 21.12.09 0% 26.23%
46 Snuzz TOC 25 Core Raider 80 Paladin 960.19 744.85 0.00 215.340026855469 14.12.09 0% 88.52%
47 Sodoff TOC 25 Casual Raider 80 Druid 828.61 607.41 0.00 221.200012207031 21.12.09 0% 83.61%
48 Tam TOC 25 Casual Raider 80 Warrior 0.00 0.00 0.00 0 15.10.09 0% 1.64%
49 Torqus TOC 25 Alts and Friends 80 Priest 81.50 0.00 0.00 81.5 11.10.09 0% 6.56%
50 Treeline TOC 25 Not Guilded 80 Unknown 121.63 267.46 0.00 -145.82999420166 01.10.09 0% 8.2%
51 Treelove TOC 25 Core Raider 80 Druid 860.40 768.63 0.00 91.77001953125 21.12.09 0% 81.97%
52 Trixybell TOC 25 Alts and Friends 8 Priest 77.96 127.47 0.00 -49.5100021362305 11.11.09 0% 6.56%
53 Vakh TOC 25 Guild Master 80 Death Knight 1004.23 782.41 0.00 221.820007324219 14.12.09 0% 96.72%
54 Var TOC 25 Casual Raider 80 Druid 77.59 0.00 0.00 77.5899963378906 01.10.09 0% 4.92%
55 Vern TOC 25 Casual Raider 80 Paladin 188.14 80.00 0.00 108.139999389648 18.11.09 0% 18.03%
56 Woodzy TOC 25 Casual Raider 80 Hunter 361.38 281.19 0.00 80.1900024414062 08.11.09 0% 32.79%
57 Worthless TOC 25 Core Raider 80 Druid 395.05 691.12 0.00 -296.070007324219 21.12.09 0% 34.43%
58 Zaelon TOC 25 Core Raider 80 Paladin 994.28 1156.67 0.00 -162.390014648438 21.12.09 0% 96.72%
  • ... found 58 members